Financial Growth

S.NO PARTICULAR 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Membership (Nos.) 44055 44099 44408 43783 43771 43763 43664 43882 44101 44725
2 Share Capital 465.37 484.89 499.62 530.63 538.92 545.96 552.56 635.99 678.17 739.60
3 Reserves & Provisions 1198.11 1294.86 1451.84 1546.61 1716.54 1843.93 1979.91 2076.63 2253.57 2295.99
4 Deposits 23668.63 27651.61 28270.39 30453.29 31789.48 34938.92 36399.24 37310.35 39183.32 39347.52
5 Loan & Advances 9286.82 9342.56 9536.15 10308.99 10032.21 9853.07 10188.18 11541.23 12935.29 14320.33
6 Gross N.P.A. 194.40 182.44 198.42 340.45 388.25 244.67 282.23 281.73 253.90 275.99
7 Gross N.P.A % to Total Advances 2.09% 1.95% 2.08% 3.30% 3.87% 2.48% 2.54% 2.44% 1.96% 1.93%
8 Advances to Priority Sector 5745.98 5466.10 5462.62 5766.16 5824.76 6642.06 6064.76 7663.12 9727.05 9499.82
9 % of Priority Sector to Advances 61.87% 58.51% 57.26% 60.47% 56.50% 66.21% 61.55% 66.40% 84.28% 73.44%
10 Establishment Expenses 310.07 377.63 409.15 444.51 447.93 478.00 463.35 518.63 597.66 589.90
11 Estt.Exp.% of Working Capital 1.21% 1.23% 1.33% 1.35% 1.30% 1.26% 1.18% 1.28% 1.41% 1.38%
12 Working Capital 25674.71 30595.62 30671.71 32984.77 34563.18 37841.28 39226.32 40365.21 42483.31 42821.55
13 Pre-Tax Profit 223.63 162.46 221.42 212.95 265.85 207.44 217.11 175.31 111.46 134.17
14 Audit Classification A A A A A A A A A A
15 No.of Branches 10 10 10 10 10 10 10 10 10 10
16 Dividend Rate 10% 10% 10% 10% * ‘NIL 10% 10% 10% 9% 10% Proposed