Financial Growth

Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Membership (nos.) 41777 42157 42711 43993 44055 44099 44408 43783 43771 43763 43664
Share Capital 324.98 351.71 397.37 443.94 465.37 484.89 499.62 530.63 538.92 545.96 552.56
Reserve Fund 785.75 853.15 919.96 1052.47 1198.11 1294.86 1451.84 1546.61 1716.54 1843.93 1979.91
Deposits 15874.91 17842.98 19543.43 21881.9 23668.63 27651.61 28270.39 30453.29 31789.48 34938.92 36399.24
Loans & Advances 4749.39 5863.39 7339.01 8762.75 9286.82 9342.56 9536.15 10308.99 10032.21 9853.07 10188.18
N.P.A. 139.5 157.2 139.67 147.66 194.4 182.44 198.42 340.45 388.25 244.67 259.03
N.P.A. Percentage of Total Advances 2.94 2.68 1.9 1.69 2.09 1.95 2.08 3.3 3.87 2.48 2.54
Advances to Priority Sector 3189.65 3297.23 4868.91 5411.94 5745.98 5466.1 5462.62 5766.16 5824.76 6642.06 6064.76
Percentage of Total Advances to Prio.Sec. 67.16 56.23 66.34 61.76 61.87 58.51 57.26 55.93 58.06 67.41 59.53
Establishment Exp. 235.77 299.99 254.89 278.91 310.07 377.63 409.15 444.51 447.93 478 463.35
Estt. Exp. In Percentage of working capital 1.27 1.52 1.18 1.17 1.21 1.23 1.33 1.35 1.3 1.26 1.18
Working Capital 18508.65 19708.85 21670.51 23799.77 25674.71 30595.62 30671.71 32984.77 34563.18 37649.46 39226.92
Pre-Tax Profit 119.84 83.87 109.59 184.9 223.63 162.46 221.42 212.95 265.85 207.44 217.11
Audit Classification A A A A A A A A A A A
No. of Branches 10 10 10 10 10 10 10 10 10 10 10
Dividend Rate 10 10 10 10 10 10 10 10 10 10